|
|
Trader Alexis
Jewelry
Name | Grade | M. Def | Adena |
Necklace of Magic | None | 15 | 66 |
Necklace of Anguish | None | 21 | 4,680 |
Blue Diamond Necklace | None | 28 | 21,300 |
Elven Necklace | D | 45 | 125,000 |
Necklace of Darkness | D | 48 | 162,000 |
Aquastone Necklace | C | 52 | 207,000 |
Apprentice's Earring | None | 11 | 49 |
Earring of Strenght | None | 16 | 3,510 |
Coral Earring | None | 21 | 16,000 |
Elven Earring | D | 34 | 93,400 |
Omen Beast's Eye Earring | D | 36 | 121,000 |
Moonstone Earring | C | 39 | 155,000 |
Magic Ring | None | 7 | 33 |
Ring of Anguish | None | 11 | 2,340 |
Blue Coral Ring | None | 14 | 10,700 |
Elven Ring | D | 22 | 62,300 |
Mithril Ring | D | 24 | 80,800 |
Aquastone Ring | C | 26 | 103,000 |
Necklace of Protection | C | 56 | 261,000 |
Necklace of Mermaid | C | 60 | 393,000 |
Necklace of Binding | C | 64 | 565,000 |
Blessed Necklace | C | 64 | 565,000 |
Adamantite Necklace | B | 68 | 808,000 |
Necklace of Black Ore | B | 72 | 1,230,000 |
Earring of Protection | C | 42 | 196,000 |
Earring of Binding | C | 45 | 295,000 |
Nassen's Earring | C | 48 | 424,000 |
Blessed Earring | C | 48 | 424,000 |
Adamantite Earring | B | 51 | 606,000 |
Earring of Black Ore | B | 54 | 924,000 |
Ring of Protection | C | 28 | 130,000 |
Ring of Ages | C | 30 | 196,000 |
Ring of Binding | C | 32 | 282,000 |
Blessed Ring | C | 32 | 282,000 |
Adamantite Ring | B | 34 | 404,000 |
Ring of Black Ore | B | 36 | 616,000 |
 |
Tattoo - Left
Name | Grade | P. Def | Adena |
Tattoo of Might - Left | D | 50 | 250,000 |
Tattoo of Shield - Left | D | 50 | 250,000 |
Tattoo of Focus - Left | D | 50 | 250,000 |
Tattoo of Death Whisper - Left | D | 50 | 250,000 |
Tattoo of Critical Power - Left | D | 50 | 250,000 |
Tattoo of Guidance - Left | D | 50 | 250,000 |
Tattoo of Haste - Left | D | 50 | 250,000 |
Tattoo of Agility - Left | D | 50 | 250,000 |
Tattoo of The Body - Left | D | 50 | 250,000 |
Tattoo of The Soul - Left | D | 50 | 250,000 |
Tattoo of Regeneration - Left | D | 50 | 250,000 |
Tattoo of Magic Shield - Left | D | 50 | 250,000 |
Tattoo of Mental Shield - Left | D | 50 | 250,000 |
Tattoo of Anger - Left | D | 50 | 250,000 |
Tattoo of Divine - Left | D | 50 | 250,000 |
Tattoo of Resist Shock - Left | D | 50 | 250,000 |
Tattoo of Wind - Left | D | 50 | 250,000 |
Tattoo of Acumen - Left | D | 50 | 250,000 |
Tattoo of Empower - Left | D | 50 | 250,000 |
Tattoo of Berserker Spirit - Left | D | 50 | 250,000 |
Tattoo of Recovery - Left | D | 50 | 250,000 |
Tattoo of Rage - Left | D | 50 | 250,000 |
Tattoo of Iron Berserker Spirit - Left | D | 50 | 250,000 |
Scroll: Enchant Armor D Grade | D | | 2,500 |
Tattoo - Right
Name | Grade | P. Def | Adena |
Tattoo of Might - Right | D | 50 | 250,000 |
Tattoo of Shield - Right | D | 50 | 250,000 |
Tattoo of Focus - Right | D | 50 | 250,000 |
Tattoo of Death Whisper - Right | D | 50 | 250,000 |
Tattoo of Critical Power - Right | D | 50 | 250,000 |
Tattoo of Guidance - Right | D | 50 | 250,000 |
Tattoo of Haste - Right | D | 50 | 250,000 |
Tattoo of Agility - Right | D | 50 | 250,000 |
Tattoo of The Body - Right | D | 50 | 250,000 |
Tattoo of The Soul - Right | D | 50 | 250,000 |
Tattoo of Regeneration - Right | D | 50 | 250,000 |
Tattoo of Magic Shield - Right | D | 50 | 250,000 |
Tattoo of Mental Shield - Right | D | 50 | 250,000 |
Tattoo of Anger - Right | D | 50 | 250,000 |
Tattoo of Divine - Right | D | 50 | 250,000 |
Tattoo of Resist Shock - Right | D | 50 | 250,000 |
Tattoo of Wind - Right | D | 50 | 250,000 |
Tattoo of Acumen - Right | D | 50 | 250,000 |
Tattoo of Empower - Right | D | 50 | 250,000 |
Tattoo of Berserker Spirit - Right | D | 50 | 250,000 |
Tattoo of Recovery - Right | D | 50 | 250,000 |
Tattoo of Rage - Right | D | 50 | 250,000 |
Tattoo of Iron Berserker Spirit - Right | D | 50 | 250,000 |
Scroll: Enchant Armor D Grade | D | | 2,500 |
Greater Tattoo - Left
Name | Grade | P. Def | Adena |
Greater Tattoo of Might - Left | D | 50 | 25,000,000 |
Greater Tattoo of Shield - Left | D | 50 | 25,000,000 |
Greater Tattoo of Focus - Left | D | 50 | 25,000,000 |
Greater Tattoo of Death Whisper - Left | D | 50 | 25,000,000 |
Greater Tattoo of Critical Power - Left | D | 50 | 25,000,000 |
Greater Tattoo of Guidance - Left | D | 50 | 25,000,000 |
Greater Tattoo of Haste - Left | D | 50 | 25,000,000 |
Greater Tattoo of Agility - Left | D | 50 | 25,000,000 |
Greater Tattoo of The Body - Left | D | 50 | 25,000,000 |
Greater Tattoo of The Soul - Left | D | 50 | 25,000,000 |
Greater Tattoo of Regeneration - Left | D | 50 | 25,000,000 |
Greater Tattoo of Magic Shield - Left | D | 50 | 25,000,000 |
Greater Tattoo of Mental Shield - Left | D | 50 | 25,000,000 |
Greater Tattoo of Anger - Left | D | 50 | 25,000,000 |
Greater Tattoo of Divine - Left | D | 50 | 25,000,000 |
Greater Tattoo of Resist Shock - Left | D | 50 | 25,000,000 |
Greater Tattoo of Wind - Left | D | 50 | 25,000,000 |
Greater Tattoo of Acumen - Left | D | 50 | 25,000,000 |
Greater Tattoo of Empower - Left | D | 50 | 25,000,000 |
Greater Tattoo of Berserker Spirit - Left | D | 50 | 25,000,000 |
Greater Tattoo of Recovery - Left | D | 50 | 25,000,000 |
Greater Tattoo of Rage - Left | D | 50 | 25,000,000 |
Greater Tattoo of Iron Berserker Spirit - Left | D | 50 | 25,000,000 |
Scroll: Enchant Armor D Grade | D | | 2,500 |
 |
|