|
|
Trader Woodley
Bows
Name | Grade | P. Atk | M. Atk | SS | SpS | Adena |
Composition Bow | None | 64 | 21 | 7 | 2 | 24,400 |
Strengthened Bow | D | 82 | 26 | 6 | 2 | 68,166 |
Elven Bow | D | 105 | 32 | 6 | 2 | 107,333 |
Dark Elven Bow | D | 105 | 32 | 6 | 2 | 107,333 |
Long Bow | D | 105 | 32 | 6 | 2 | 107,333 |
Gastraphetes | D | 132 | 39 | 8 | 2 | 161,166 |
Strengthened Long Bow | D | 179 | 51 | 10 | 3 | 233,333 |
Light Crossbow | D | 191 | 54 | 10 | 3 | 300,000 |
Crystallized Ice Bow | C | 220 | 61 | 8 | 2 | 858,750 |
Noble Elven Bow | C | 252 | 68 | 8 | 2 | 1,255,625 |
Elemental Bow | C | 277 | 75 | 8 | 2 | 1,255,625 |
Akat Long Bow | C | 316 | 84 | 9 | 3 | 2,150,000 |
Eminence Bow | C | 323 | 83 | 10 | 3 | 3,448,125 |
Dark Elven Long Bow | B | 397 | 100 | 3 | 1 | 5,786,666 |
Bow of Peril | B | 400 | 99 | 3 | 1 | 8,733,333 |
Carnage Bow | A | 440 | 107 | 2 | 1 | 32,940,000 |
Soul Bow | A | 528 | 126 | 2 | 1 | 42,930,000 |
Swords
Name | Grade | P. Atk | M. Atk | SS | SpS | Adena |
Falchion | None | 31 | 21 | 2 | 2 | 24,400 |
Sword of Revolution | D | 79 | 47 | 3 | 3 | 233,333 |
Elven Long Sword | D | 92 | 54 | 3 | 3 | 300,000 |
Stormbringer | C | 107 | 61 | 2 | 2 | 858,750 |
Katana | C | 122 | 68 | 2 | 2 | 1,255,625 |
Spirit Sword | C | 122 | 68 | 2 | 2 | 1,255,625 |
Raid Sword | C | 122 | 68 | 2 | 2 | 1,255,625 |
Shamshir | C | 122 | 68 | 2 | 2 | 1,255,625 |
Sword of Delusion | C | 139 | 76 | 3 | 3 | 2,150,000 |
Homunkulus's Sword | C | 111 | 101 | 3 | 3 | 2,150,000 |
Sword of Whispering Death | C | 111 | 101 | 3 | 3 | 2,150,000 |
Tsurugi | C | 139 | 76 | 3 | 3 | 2,150,000 |
Caliburs | C | 139 | 76 | 3 | 3 | 2,150,000 |
Sword of Nightmare | C | 139 | 76 | 3 | 3 | 2,150,000 |
Sword of Limit | C | 139 | 76 | 3 | 3 | 2,150,000 |
Samurai Longsword | C | 156 | 83 | 3 | 3 | 3,448,125 |
Keshanberk | B | 175 | 91 | 1 | 1 | 5,786,666 |
Blade of Serenity | B | 175 | 91 | 1 | 1 | 5,786,666 |
Sword of Desert | B | 175 | 91 | 1 | 1 | 5,786,666 |
Sword of Valhalla | B | 140 | 122 | 1 | 1 | 5,786,666 |
Sword of Damascus | B | 194 | 99 | 1 | 1 | 8,733,333 |
Tallum Blade | A | 213 | 107 | 1 | 1 | 32,940,000 |
Dark Legion's Edge | A | 232 | 114 | 1 | 1 | 42,930,000 |
Elemental Sword | A | 170 | 143 | 1 | 1 | 32,940,000 |
Sword of Miracles | A | 176 | 146 | 1 | 1 | 39,654,600 |
Zweihander | None | 31 | 21 | 2 | 2 | 24,400 |
Heavy Sword | D | 40 | 26 | 2 | 2 | 68,166 |
Two-Handed Sword | D | 78 | 39 | 2 | 2 | 161,166 |
Claymore | D | 112 | 54 | 3 | 3 | 300,000 |
Flamberge | C | 130 | 61 | 2 | 2 | 858,750 |
Berserker Blade | C | 156 | 83 | 3 | 3 | 3,448,125 |
Great Sword | B | 213 | 91 | 1 | 1 | 5,786,666 |
Dragon Slayer | A | 282 | 114 | 1 | 1 | 42,930,000 |
 |
Blunts
Name | Grade | P. Atk | M. Atk | SS | SpS | Adena |
Iron Hammer | None | 31 | 21 | 2 | 2 | 24,400 |
Tarbar | D | 79 | 47 | 3 | 3 | 233,333 |
Bonebreaker | D | 92 | 54 | 3 | 3 | 300,000 |
Big Hammer | C | 107 | 61 | 2 | 2 | 858,750 |
Silver Axe | C | 107 | 61 | 2 | 2 | 858,750 |
Battle Axe | C | 107 | 61 | 2 | 2 | 858,750 |
War Axe | C | 139 | 76 | 3 | 3 | 2,150,000 |
Yaksa Mace | C | 156 | 83 | 3 | 3 | 3,448,125 |
Heavy War Axe | B | 175 | 91 | 1 | 1 | 5,786,666 |
Art of Battle Axe | B | 194 | 99 | 1 | 1 | 8,733,333 |
Deadman's Glory | B | 194 | 99 | 1 | 1 | 8,733,333 |
Meteor Shower | A | 213 | 107 | 1 | 1 | 32,940,000 |
Elysian Axe | A | 232 | 114 | 1 | 1 | 42,930,000 |
Daggers
Name | Grade | P. Atk | M. Atk | SS | SpS | Adena |
Sword Breaker | None | 27 | 21 | 2 | 2 | 24,400 |
Maingauche | D | 69 | 47 | 3 | 3 | 233,333 |
Mithril Dagger | D | 80 | 54 | 3 | 3 | 300,000 |
Wolverine Needle | C | 94 | 61 | 2 | 2 | 858,750 |
Dark Elven Dagger | C | 94 | 61 | 2 | 2 | 858,750 |
Cursed Dagger | C | 94 | 61 | 2 | 2 | 858,750 |
Stiletto | C | 107 | 68 | 2 | 2 | 1,255,625 |
Dark Screamer | C | 122 | 76 | 3 | 3 | 2,150,000 |
Grace Dagger | C | 122 | 76 | 3 | 3 | 2,150,000 |
Crystal Dagger | C | 136 | 83 | 3 | 3 | 3,448,125 |
Hell Knife | B | 122 | 122 | 1 | 1 | 5,786,666 |
Kris | B | 153 | 91 | 1 | 1 | 5,786,666 |
Demon's Sword | B | 170 | 99 | 1 | 1 | 8,733,333 |
Bloody Orchid | A | 186 | 107 | 1 | 1 | 32,940,000 |
Soul Separator | A | 203 | 114 | 1 | 1 | 42,930,000 |
Polearms
Name | Grade | P. Atk | M. Atk | SS | SpS | Adena |
Long Spear | None | 31 | 21 | 2 | 2 | 24,400 |
Winged Spear | D | 79 | 47 | 3 | 3 | 233,333 |
Glaive | D | 92 | 54 | 3 | 3 | 300,000 |
Scythe | C | 107 | 61 | 2 | 2 | 858,750 |
Orcish Glaive | C | 107 | 61 | 2 | 2 | 858,750 |
Body Slasher | C | 107 | 61 | 2 | 2 | 858,750 |
Bec de Corbin | C | 122 | 68 | 2 | 2 | 1,255,625 |
Poleaxe | C | 139 | 76 | 3 | 3 | 2,150,000 |
Widow Maker | C | 144 | 78 | 3 | 3 | 2,390,000 |
Orcish Poleaxe | C | 156 | 83 | 3 | 3 | 3,448,125 |
Great Axe | B | 175 | 91 | 1 | 1 | 5,786,666 |
Lance | B | 194 | 99 | 1 | 1 | 8,733,333 |
Halberd | A | 213 | 107 | 1 | 1 | 32,940,000 |
Orcish Halberd | A | 219 | 109 | 1 | 1 | 39,654,600 |
Tallum Glaive | A | 232 | 114 | 1 | 1 | 42,930,000 |
Dual Fist
Name | Grade | P. Atk | M. Atk | SS | SpS | Adena |
Bich'Hwa | D | 96 | 47 | 3 | 3 | 233,333 |
Scallop Jamadhr | D | 112 | 54 | 3 | 3 | 300,000 |
Chakram | C | 130 | 61 | 2 | 2 | 858,750 |
Fist Blade | C | 169 | 76 | 3 | 3 | 2,150,000 |
Great Pata | C | 190 | 83 | 3 | 3 | 3,448,125 |
Pata | B | 204 | 89 | 1 | 1 | 5,220,000 |
Arthro Nail | B | 213 | 91 | 1 | 1 | 5,786,666 |
Bellion Cestus | B | 236 | 99 | 1 | 1 | 8,733,333 |
Blood Tornado | A | 259 | 107 | 1 | 1 | 32,940,000 |
Dragon Grinder | A | 282 | 114 | 1 | 1 | 42,930,000 |
Dualsword
Name | Grade | P. Atk | M. Atk | SS | SpS | Adena |
Short Sword*Short Sword | None | 15 | 10 | 1 | 1 | 4,300 |
Saber*Saber | D | 73 | 37 | 2 | 2 | 146,166 |
Knight's Sword*Knight's Sword | D | 96 | 47 | 3 | 3 | 233,333 |
Bastard Sword*Bastard Sword | D | 96 | 47 | 3 | 3 | 233,333 |
Artisan's Sword*Crimson Sword | D | 107 | 51 | 3 | 3 | 276,666 |
Spinebone Sword*Elven Sword | D | 107 | 51 | 3 | 3 | 276,666 |
Spinebone Sword*Crimson Sword | D | 107 | 51 | 3 | 3 | 276,666 |
Knight's Sword*Crimson Sword | D | 107 | 51 | 3 | 3 | 276,666 |
Knight's Sword*Elven Sword | D | 107 | 51 | 3 | 3 | 276,666 |
Artisan's Sword*Elven Sword | D | 107 | 51 | 3 | 3 | 276,666 |
Bastard Sword*Crimson Sword | D | 107 | 51 | 3 | 3 | 276,666 |
Bastard Sword*Elven Sword | D | 107 | 51 | 3 | 3 | 276,666 |
Crimson Sword*Crimson Sword | C | 118 | 56 | 2 | 2 | 490,000 |
Elven Sword*Elven Sword | C | 118 | 56 | 2 | 2 | 490,000 |
Sword of Revolution*Sword of Revolution | C | 148 | 68 | 2 | 2 | 1,255,625 |
Sword of Revolution*Elven Long Sword | C | 155 | 70 | 3 | 3 | 1,670,000 |
Elven Long Sword*Elven Long Sword | C | 162 | 73 | 3 | 3 | 1,910,000 |
Stormbringer*Stormbringer | C | 175 | 78 | 3 | 3 | 2,390,000 |
Katana*Spirit Sword | C | 190 | 83 | 3 | 3 | 3,448,125 |
Katana*Raid Sword | C | 190 | 83 | 3 | 3 | 3,448,125 |
Raid Sword*Raid Sword | C | 190 | 83 | 3 | 3 | 3,448,125 |
Spirit Sword*Spirit Sword | C | 190 | 83 | 3 | 3 | 3,448,125 |
Katana*Katana | C | 190 | 83 | 3 | 3 | 3,448,125 |
Shamshir*Shamshir | C | 190 | 83 | 3 | 3 | 3,448,125 |
 |
Mage Weapons
Name | Grade | P. Atk | M. Atk | SS | SpS | Adena |
Crucifix of Blessing | None | 25 | 28 | 2 | 2 | 24,400 |
Demon Fangs | D | 67 | 66 | 3 | 3 | 253,333 |
Ancient Reagent | D | 74 | 72 | 3 | 3 | 300,000 |
Tears of Fairy | C | 98 | 91 | 2 | 2 | 1,255,625 |
Horn of Glory | C | 98 | 91 | 2 | 2 | 1,255,625 |
Heathen's Book | C | 111 | 101 | 3 | 3 | 2,150,000 |
Claws of Black Dragon | C | 125 | 111 | 3 | 3 | 3,448,125 |
Soul Crystal | B | 155 | 132 | 1 | 1 | 8,733,333 |
Unicorn's Horn | B | 170 | 143 | 1 | 1 | 10,980,000 |
Wyvern's Skull | B | 170 | 143 | 1 | 1 | 10,980,000 |
Blood Crystal | B | 170 | 143 | 1 | 1 | 10,980,000 |
Forgotten Tome | A | 186 | 152 | 1 | 1 | 42,930,000 |
Enchanted Flute | A | 186 | 152 | 1 | 1 | 42,930,000 |
Atuba Hammer | D | 90 | 72 | 3 | 3 | 300,000 |
Ghost Staff | D | 90 | 72 | 3 | 3 | 300,000 |
Atuba Mace | D | 90 | 72 | 3 | 3 | 300,000 |
Crystal Staff | C | 103 | 81 | 2 | 2 | 858,750 |
Heavy Doom Axe | C | 103 | 81 | 2 | 2 | 858,750 |
Heavy Doom Hammer | C | 103 | 81 | 2 | 2 | 858,750 |
Cursed Staff | C | 119 | 91 | 2 | 2 | 1,255,625 |
Paradia Staff | C | 135 | 101 | 3 | 3 | 2,150,000 |
Inferno Staff | C | 135 | 101 | 3 | 3 | 2,150,000 |
Paagrio Hammer | C | 135 | 101 | 3 | 3 | 2,150,000 |
Sage's Staff | C | 135 | 101 | 3 | 3 | 2,150,000 |
Ghoul's Staff | C | 152 | 111 | 3 | 3 | 3,448,125 |
Demon's Staff | C | 152 | 111 | 3 | 3 | 3,448,125 |
Deadman's Staff | C | 152 | 111 | 3 | 3 | 3,448,125 |
Staff of Seal | B | 170 | 122 | 1 | 1 | 5,786,666 |
Spirit's Staff | B | 170 | 122 | 1 | 1 | 5,786,666 |
Staff of Evil Spirit | B | 189 | 132 | 1 | 1 | 8,733,333 |
Divine Staff | B | 189 | 132 | 1 | 1 | 8,733,333 |
Staff of Nobility | B | 189 | 132 | 1 | 1 | 8,733,333 |
Dasparion's Staff | A | 207 | 143 | 1 | 1 | 32,940,000 |
Branch of The Mother Tree | A | 226 | 152 | 1 | 1 | 42,930,000 |
Stick of Faith | C | 85 | 81 | 2 | 2 | 858,750 |
Stick of Eternity | C | 111 | 101 | 3 | 3 | 2,150,000 |
Nirvana Axe | C | 111 | 101 | 3 | 3 | 2,150,000 |
Club of Nature | C | 111 | 101 | 3 | 3 | 2,150,000 |
Mace of The Underworld | C | 111 | 101 | 3 | 3 | 2,150,000 |
 |
|