Illicit Awakening
Home Aria Victoria Ranks Community Downloads Forums Webchat Join
 
 




Adena
Drops
Monster NameDrop Rate
Sharp Talon Tiger [175,000 - 350,000]100.000000%
Fallen Orc Captain [155,000 - 310,000]100.000000%
Fallen Orc Shaman [145,000 - 290,000]100.000000%
Fallen Orc Archer [135,000 - 270,000]100.000000%
Fallen Orc [130,000 - 260,000]100.000000%
Weird Drake [117,500 - 235,000]100.000000%
Lakin [105,000 - 210,000]100.000000%
Kronbe Spider [89,000 - 178,000]100.000000%
Doom Knight [80,000 - 160,000]100.000000%
Falibati [76,800 - 153,600]100.000000%
Tamlin Orc Archer [76,200 - 152,400]100.000000%
Trives [73,600 - 147,200]100.000000%
Kadios [72,000 - 144,000]100.000000%
Crimson Drake [67,200 - 134,400]100.000000%
Tamlin Orc [65,000 - 130,000]100.000000%
Karul Bugbear [57,000 - 114,000]100.000000%
Bloody Queen [56,000 - 112,000]100.000000%
Taik Orc Supply Leader [54,400 - 108,800]100.000000%
Grave Guard [52,800 - 105,600]100.000000%
Farcran [51,200 - 102,400]100.000000%
Taik Orc Seeker [49,600 - 99,200]100.000000%
Taik Orc Supply [48,800 - 97,600]100.000000%
Deprive [48,000 - 96,000]100.000000%
Hatar Hanishee [47,200 - 94,400]100.000000%
Hatar Ratman Boss [46,400 - 92,800]100.000000%
Hatar Ratman Thief [45,600 - 91,200]100.000000%
Grave Wanderer [44,000 - 88,000]100.000000%
Leto Lizardman Overlord [41,600 - 83,200]100.000000%
Lord of Plain [41,600 - 83,200]100.000000%
Leto Lizardman Shaman [40,000 - 80,000]100.000000%
Shaman of Plain [40,000 - 80,000]100.000000%
Leto Lizardman Warrior [38,400 - 76,800]100.000000%
Warrior of Plain [38,400 - 76,800]100.000000%
Leto Lizardman Soldier [36,800 - 73,600]100.000000%
Leto Lizardman Archer [36,000 - 72,000]100.000000%
Scout of Plain [36,000 - 72,000]100.000000%
Leto Lizardman [32,000 - 64,000]100.000000%
Kirunak [19,200 - 38,400]100.000000%
Hangman Tree [16,000 - 32,000]100.000000%
Dead Seeker [15,200 - 30,400]100.000000%
Granite Golem [14,400 - 28,800]100.000000%
Ghoul [13,600 - 27,200]100.000000%
Strain [12,800 - 25,600]100.000000%
Amber Basilisk [12,000 - 24,000]100.000000%
Neer Ghoul Berserker [11,200 - 22,400]100.000000%
Neer Crawler [10,400 - 20,800]100.000000%
Sorrow Maiden [9,600 - 19,200]100.000000%
Specter [8,800 - 17,600]100.000000%
Kirunak's Guards [8,640 - 17,280]100.000000%
Mandragora Blossom [8,400 - 16,800]100.000000%
Lirein Elder [8,192 - 16,384]100.000000%
Dre Vanul Slayer [8,160 - 16,320]100.000000%
Mandragora Sapling [8,000 - 16,000]100.000000%
Dre Vanul Beholder [7,680 - 15,360]100.000000%
Lirein [7,680 - 15,360]100.000000%
Dre Vanul Tracker [7,219 - 14,438]100.000000%
Mandragora Sprout [7,200 - 14,400]100.000000%
Pincer Spider [7,168 - 14,336]100.000000%
Lycanthrope [6,800 - 13,600]100.000000%
Hook Spider [6,656 - 13,312]100.000000%
Arachnid Tracker [6,400 - 12,800]100.000000%
Mandragora Sprout [6,400 - 12,800]100.000000%
Sukar Wererat Leader [6,163 - 12,326]100.000000%
Crimson Spider [6,144 - 12,288]100.000000%
Scavenger Wererat [6,000 - 12,000]100.000000%
Sukar Wererat [5,779 - 11,558]100.000000%
Dryad Elder [5,632 - 11,264]100.000000%
Moonstone Beast [5,600 - 11,200]100.000000%
Shade Horror [5,414 - 10,828]100.000000%
Red Scavenger Spider [5,200 - 10,400]100.000000%
Dryad [5,120 - 10,240]100.000000%
Dark Terror [5,068 - 10,136]100.000000%
Scavenger Spider [4,800 - 9,600]100.000000%
Mist Terror [4,723 - 9,446]100.000000%
Kaboo Orc Fighter Leader [4,608 - 9,216]100.000000%
Dread Soldier [4,416 - 8,832]100.000000%
Dungeon Skeleton Archer [4,108 - 8,216]100.000000%
Batoh [4,096 - 8,192]100.000000%
Kamut [4,096 - 8,192]100.000000%
Kracha [4,096 - 8,192]100.000000%
Turel [4,096 - 8,192]100.000000%
Uoph [4,096 - 8,192]100.000000%
Dungeon Skeleton [3,820 - 7,640]100.000000%
Kaboo Orc Fighter Lieutenant [3,788 - 7,576]100.000000%
Baraq Orc Warrior Leader [3,552 - 7,104]100.000000%
Kaboo Orc Fighter [3,338 - 6,676]100.000000%
Baraq Orc Fighter [3,129 - 6,258]100.000000%
Spore Fungus [2,928 - 5,856]100.000000%
Kaboo Orc Archer [2,621 - 5,242]100.000000%
Murtika [2,621 - 5,242]100.000000%
Roko [2,621 - 5,242]100.000000%
Tanukia [2,621 - 5,242]100.000000%
Green Dryad [2,539 - 5,078]100.000000%
Kaboo Orc Grunt [2,273 - 4,546]100.000000%
Kaboo Orc [2,048 - 4,096]100.000000%
Goblin Raider [1,638 - 3,276]100.000000%
Gray Wolf [1,433 - 2,866]100.000000%
Elder Red Keltir [1,228 - 2,456]100.000000%
Red Keltir [1,024 - 2,048]100.000000%
Young Red Keltir [819 - 1,638]100.000000%
Hames Orc Overlord [2,008,000 - 4,016,000]( 1 / 2 )    50.000000%
Hames Orc Shaman [1,947,000 - 3,894,000]( 1 / 2 )    50.000000%
Lava Wyrm [1,765,000 - 3,530,000]( 1 / 2 )    50.000000%
Brae Orc Chief [1,757,500 - 3,515,000]( 1 / 2 )    50.000000%
Cursed Guardian [1,705,000 - 3,410,000]( 1 / 2 )    50.000000%
Hames Orc Sniper [1,656,000 - 3,312,000]( 1 / 2 )    50.000000%
Malodorous Zombie [1,611,000 - 3,222,000]( 1 / 2 )    50.000000%
Tainted Zombie [1,611,000 - 3,222,000]( 1 / 2 )    50.000000%
Hames Orc Footman [1,584,000 - 3,168,000]( 1 / 2 )    50.000000%
Conjurer Bat Lord [1,462,000 - 2,924,000]( 1 / 2 )    50.000000%
Hames Orc Scout [1,341,000 - 2,682,000]( 1 / 2 )    50.000000%
Soulless [1,307,500 - 2,615,000]( 1 / 2 )    50.000000%
Nightmare Lord [1,288,750 - 2,577,500]( 1 / 2 )    50.000000%
Bloody Slayer [1,232,500 - 2,465,000]( 1 / 2 )    50.000000%
Crypt Archon [1,232,500 - 2,465,000]( 1 / 2 )    50.000000%
Horror of Dark Arts [1,232,500 - 2,465,000]( 1 / 2 )    50.000000%
Omen Beast [1,232,500 - 2,465,000]( 1 / 2 )    50.000000%
Marsh Predator [1,196,000 - 2,392,000]( 1 / 2 )    50.000000%
Glow Wisp [1,157,000 - 2,314,000]( 1 / 2 )    50.000000%
Tulben [1,079,000 - 2,158,000]( 1 / 2 )    50.000000%
Bloody Sentinel [1,032,500 - 2,065,000]( 1 / 2 )    50.000000%
Fang Spider of Dark Arts [1,032,500 - 2,065,000]( 1 / 2 )    50.000000%
Spider of Dark Arts [1,032,500 - 2,065,000]( 1 / 2 )    50.000000%
Judge of Marsh [1,002,000 - 2,004,000]( 1 / 2 )    50.000000%
Skeleton of Dark Arts [932,500 - 1,865,000]( 1 / 2 )    50.000000%
Pytan [924,000 - 1,848,000]( 1 / 2 )    50.000000%
Berserker of Dark Arts [872,500 - 1,745,000]( 1 / 2 )    50.000000%
Bloody Cardinal [872,500 - 1,745,000]( 1 / 2 )    50.000000%
Bloody Succubus [872,500 - 1,745,000]( 1 / 2 )    50.000000%
Brae Orc Archer [872,500 - 1,745,000]( 1 / 2 )    50.000000%
Brae Orc Fighter [872,500 - 1,745,000]( 1 / 2 )    50.000000%
Knight of Dark Arts [832,500 - 1,665,000]( 1 / 2 )    50.000000%
Bloody Guardian [774,000 - 1,548,000]( 1 / 2 )    50.000000%
Abyss Hunter of Dark Arts [732,500 - 1,465,000]( 1 / 2 )    50.000000%
Barif [732,500 - 1,465,000]( 1 / 2 )    50.000000%
Conjurer Bat [711,000 - 1,422,000]( 1 / 2 )    50.000000%
Bloody Lord [654,000 - 1,308,000]( 1 / 2 )    50.000000%
Guardian of Dark Arts [632,500 - 1,265,000]( 1 / 2 )    50.000000%
Humming of Dark Arts [632,500 - 1,265,000]( 1 / 2 )    50.000000%
Limal of Dark Arts [632,500 - 1,265,000]( 1 / 2 )    50.000000%
Bloody Blader [594,000 - 1,188,000]( 1 / 2 )    50.000000%
Bloody Banshee [579,000 - 1,158,000]( 1 / 2 )    50.000000%
Karik [564,000 - 1,128,000]( 1 / 2 )    50.000000%
Bloody Keeper [549,000 - 1,098,000]( 1 / 2 )    50.000000%
Bloody Knight [549,000 - 1,098,000]( 1 / 2 )    50.000000%
Bloody Sniper [534,000 - 1,068,000]( 1 / 2 )    50.000000%
Lesser Giant Elder [532,500 - 1,065,000]( 1 / 2 )    50.000000%
Beast Lord [507,500 - 1,015,000]( 1 / 2 )    50.000000%
Bloody Liviona [504,000 - 1,008,000]( 1 / 2 )    50.000000%
Bloody Mystic [474,000 - 948,000]( 1 / 2 )    50.000000%
Limal Karinness [474,000 - 948,000]( 1 / 2 )    50.000000%
Malruk Lord [474,000 - 948,000]( 1 / 2 )    50.000000%
Pytan Knight [474,000 - 948,000]( 1 / 2 )    50.000000%
Lesser Giant Mage [445,000 - 890,000]( 1 / 2 )    50.000000%
Malruk Berserker [399,000 - 798,000]( 1 / 2 )    50.000000%
Malruk Knight [381,000 - 762,000]( 1 / 2 )    50.000000%
Lesser Giant Scout [370,000 - 740,000]( 1 / 2 )    50.000000%
Lesser Giant Shooter [370,000 - 740,000]( 1 / 2 )    50.000000%
Lesser Giant Soldier [370,000 - 740,000]( 1 / 2 )    50.000000%
Cave Howler [334,000 - 668,000]( 1 / 2 )    50.000000%
Plando [334,000 - 668,000]( 1 / 2 )    50.000000%
Leogul [331,000 - 662,000]( 1 / 2 )    50.000000%
Malruk Soldier [323,000 - 646,000]( 1 / 2 )    50.000000%
Bloody Lady [278,000 - 556,000]( 1 / 2 )    50.000000%
Cave Beast [278,000 - 556,000]( 1 / 2 )    50.000000%
Death Wave [278,000 - 556,000]( 1 / 2 )    50.000000%
Gamlin [275,000 - 550,000]( 1 / 2 )    50.000000%
Kranrot [235,000 - 470,000]( 1 / 2 )    50.000000%
Hamrut [203,000 - 406,000]( 1 / 2 )    50.000000%
Paliote [195,000 - 390,000]( 1 / 2 )    50.000000%
Yintzu [187,000 - 374,000]( 1 / 2 )    50.000000%
Barif's Pet [178,000 - 356,000]( 1 / 2 )    50.000000%
Halingka [175,000 - 350,000]( 1 / 2 )    50.000000%
Beast Guardian [110,000 - 220,000]( 1 / 2 )    50.000000%
Beast Seer [110,000 - 220,000]( 1 / 2 )    50.000000%
Coal Horror [765,000 - 1,530,000]( 1 / 4 )    25.000000%
Coal Archer [505,000 - 1,010,000]( 1 / 4 )    25.000000%
Coal Banshee [505,000 - 1,010,000]( 1 / 4 )    25.000000%
Coal Karik [355,000 - 710,000]( 1 / 4 )    25.000000%
Miner of the Undead Lord [324,000 - 648,000]( 1 / 4 )    25.000000%
Coal Karinness [308,000 - 616,000]( 1 / 4 )    25.000000%
Miner of the Undead Berserker [293,000 - 586,000]( 1 / 4 )    25.000000%
Miner of the Undead Knight [277,000 - 554,000]( 1 / 4 )    25.000000%
Miner of the Undead Soldier [229,000 - 458,000]( 1 / 4 )    25.000000%
Coal Beast [191,000 - 382,000]( 1 / 4 )    25.000000%
Coal Howler [191,000 - 382,000]( 1 / 4 )    25.000000%
Coal Lady [191,000 - 382,000]( 1 / 4 )    25.000000%
Drake [732,500 - 1,465,000]( 1 / 100 )    1.000000%
Excuro [1,008,000 - 1,008,000]( 1 / 100 )    1.000000%
Krator [1,008,000 - 1,008,000]( 1 / 100 )    1.000000%
Mordeo [1,008,000 - 1,008,000]( 1 / 100 )    1.000000%
Porta [1,008,000 - 1,008,000]( 1 / 100 )    1.000000%
Premo [1,008,000 - 1,008,000]( 1 / 100 )    1.000000%
Ricenseo [1,008,000 - 1,008,000]( 1 / 100 )    1.000000%
Snipe [1,008,000 - 1,008,000]( 1 / 100 )    1.000000%
Snipe Cohort [1,008,000 - 1,008,000]( 1 / 100 )    1.000000%
Last Updated: Saturday, February 4th 2017 15:31:23 CST
Illicit Awakening - Aria Database by Spadie.

iA Home | About Us | Terms of Use | © Illicit Awakening 2023