Illicit Awakening
Home Aria Victoria Ranks Community Downloads Forums Webchat Join
 
 




Potion of Alacrity
Drops
Monster NameDrop Rate
Young Red Keltir( 1 / 2 )    50.000000%
Batoh( 1 / 4 )    25.000000%
Crimson Spider( 1 / 4 )    25.000000%
Dryad( 1 / 4 )    25.000000%
Dryad Elder( 1 / 4 )    25.000000%
Elder Red Keltir( 1 / 4 )    25.000000%
Goblin Raider( 1 / 4 )    25.000000%
Gray Wolf( 1 / 4 )    25.000000%
Green Dryad( 1 / 4 )    25.000000%
Hook Spider( 1 / 4 )    25.000000%
Kaboo Orc( 1 / 4 )    25.000000%
Kaboo Orc Archer( 1 / 4 )    25.000000%
Kaboo Orc Fighter( 1 / 4 )    25.000000%
Kaboo Orc Fighter Leader( 1 / 4 )    25.000000%
Kaboo Orc Fighter Lieutenant( 1 / 4 )    25.000000%
Kaboo Orc Grunt( 1 / 4 )    25.000000%
Kamut( 1 / 4 )    25.000000%
Kracha( 1 / 4 )    25.000000%
Lirein( 1 / 4 )    25.000000%
Lirein Elder( 1 / 4 )    25.000000%
Murtika( 1 / 4 )    25.000000%
Pincer Spider( 1 / 4 )    25.000000%
Red Keltir( 1 / 4 )    25.000000%
Roko( 1 / 4 )    25.000000%
Spore Fungus( 1 / 4 )    25.000000%
Tanukia( 1 / 4 )    25.000000%
Turel( 1 / 4 )    25.000000%
Uoph( 1 / 4 )    25.000000%
Last Updated: Saturday, February 4th 2017 15:31:23 CST
Illicit Awakening - Aria Database by Spadie.

iA Home | About Us | Terms of Use | © Illicit Awakening 2023