Illicit Awakening
Home Aria Victoria Ranks Community Downloads Forums Webchat Join
 
 




Red Sunset Staff
Drops
Monster NameDrop Rate
Baraq Orc Fighter( 1 / 100 )    1.000000%
Baraq Orc Warrior Leader( 1 / 100 )    1.000000%
Batoh( 1 / 100 )    1.000000%
Crimson Spider( 1 / 100 )    1.000000%
Dark Terror( 1 / 100 )    1.000000%
Dread Soldier( 1 / 100 )    1.000000%
Dryad( 1 / 100 )    1.000000%
Dryad Elder( 1 / 100 )    1.000000%
Dungeon Skeleton( 1 / 100 )    1.000000%
Dungeon Skeleton Archer( 1 / 100 )    1.000000%
Goblin Raider( 1 / 100 )    1.000000%
Green Dryad( 1 / 100 )    1.000000%
Hook Spider( 1 / 100 )    1.000000%
Kaboo Orc( 1 / 100 )    1.000000%
Kaboo Orc Archer( 1 / 100 )    1.000000%
Kaboo Orc Fighter( 1 / 100 )    1.000000%
Kaboo Orc Fighter Leader( 1 / 100 )    1.000000%
Kaboo Orc Fighter Lieutenant( 1 / 100 )    1.000000%
Kaboo Orc Grunt( 1 / 100 )    1.000000%
Kamut( 1 / 100 )    1.000000%
Kracha( 1 / 100 )    1.000000%
Lirein( 1 / 100 )    1.000000%
Lirein Elder( 1 / 100 )    1.000000%
Mist Terror( 1 / 100 )    1.000000%
Murtika( 1 / 100 )    1.000000%
Pincer Spider( 1 / 100 )    1.000000%
Roko( 1 / 100 )    1.000000%
Shade Horror( 1 / 100 )    1.000000%
Spore Fungus( 1 / 100 )    1.000000%
Tanukia( 1 / 100 )    1.000000%
Turel( 1 / 100 )    1.000000%
Uoph( 1 / 100 )    1.000000%
Last Updated: Saturday, February 4th 2017 15:31:23 CST
Illicit Awakening - Aria Database by Spadie.

iA Home | About Us | Terms of Use | © Illicit Awakening 2023